Set up your test account, get access to detailed API docs or development support if needed.
Easily switch to live mode with just a click when ready.
Print & Mail Pricing
Starter
$0 /month
Upto 500 Mailings/month
Features
- Upto 500 Monthly Mailings
- Upto 50 Cheques/month
- 1 User
- 10 Templates
- Standard Print Delivery Network
- Standard Mail Tracking
Per Piece Pricing
- See per unit pricing below
Enterprise
Let's talk
Custom Mail Capacity
Features
- Unlimited Users
- Unlimited Templates
- Customizable Delivery SLAs
- Native Integrations
- Priority Print Delivery Network
- HIPAA Compliant Mailings
- NCOA
- Custom Envelopes
- Express Mailing
- Single Sign On
- User Roles and Permissions
- Extensive Mail Tracking
- Dedicated Support and Account Manager
Per Piece Pricing
- Lowest Rates Guaranteed
* The starter tier is limited to 500 mailings/month at a per-piece fee. If you go over 500 mailings/month on the starter tier, you will be subjected to pay an overage fee. Please contact the support team for detailed pricing.
Best-in-Class Per Unit Pricing
Get Started today for Industry Best Unit Pricing for all your Print And Mail needs.
Pricing Includes Printing, Processing and Postage Costs.
Select Mailing Country Per Piece Pricing
Unit Price | Starter | Enterprise |
Letters |
B&W Letter, First Class5-7 Business Days Delivery | $0.97 | Lowest Rates |
Color Letter, First Class5-7 Business Days Delivery | $1.13 | Lowest Rates |
B&W Letter, Standard Class10-15 Business Days Delivery. Must be marketing in nature. Business mails are not allowed. | $0.74 | Lowest Rates |
Color Letter, Standard Class10-15 Business Days Delivery. Must be marketing in nature. Business mails are not allowed. | $0.92 | Lowest Rates |
B&W Additional Page | $0.10 | Lowest Rates |
Color Additional Page | $0.20 | Lowest Rates |
Certified Mail | $6.75 | Lowest Rates |
Certified Mail with Electronic Return Receipt | $9.50 | Lowest Rates |
Registered Mail | $23.50 | Lowest Rates |
Additional Postage (> 6+ Pages)*Extra postage fee applies for pages more than 6 sheets or 12 pages double sided | Talk to sales | Lowest Rates |
Perforation & Return EnvelopePerforated page and return envelope included | Talk to sales | Lowest Rates |
International Delivery FeeWe can provide local rates for international postage. Contact sales for more info | Talk to sales | Lowest Rates |
Express DeliveryIf you are looking for overnight, 2 days, 3 days delivery | Talk to sales | Lowest Rates |
Postcards |
4x6 Postcard, First Class5-7 Business Days Delivery | $0.82 | Lowest Rates |
6x9 Postcard, First Class5-7 Business Days Delivery | $0.94 | Lowest Rates |
6x11 Postcard, First Class5-7 Business Days Delivery | $1.20 | Lowest Rates |
6x9 Postcard, Standard Class10-15 Business Days Delivery. Must be marketing in nature. Business mails are not allowed. | $0.92 | Lowest Rates |
6x11 Postcard, Standard Class10-15 Business Days Delivery. Must be marketing in nature. Business mails are not allowed. | $0.98 | Lowest Rates |
International Delivery FeeWe can provide local rates for international postage. Contact sales for more info | Talk to sales | Lowest Rates |
Self-Mailers |
8.5x11 - Bi-fold Self-mailer | Talk to sales | Lowest Rates |
8.5x11 - Tri-fold Self-mailer | Talk to sales | Lowest Rates |
8.5x14 - Self-mailer | Talk to sales | Lowest Rates |
11x17 - Self-mailer | Talk to sales | Lowest Rates |
12x9 - Self-mailer | Talk to sales | Lowest Rates |
Checks |
Check - 8.5 x 11 MICR | $1.10 | Lowest Rates |
Additional Page | $0.20 | Lowest Rates |
SIGN UP | TALK TO SALES |
Unit Price | Starter | Enterprise |
Letters |
B&W Letter, First Class - Lettermail™ Non-marketing related mails such as invoices, statements. Used for transactional purposes only | $1.70 | Lowest Rates |
Color Letter, First Class - Lettermail™ Non-marketing related mails such as invoices, statements. Used for transactional purposes only | $1.80 | Lowest Rates |
B&W Letter, Standard Class - Personalized Mail™ Marketing purpose mails only. Cannot be used for transactional purposes. Minimum 200 quantity. | $0.95 | Lowest Rates |
Color Letter, Standard Class - Personalized Mail™ Marketing purpose mails only. Cannot be used for transactional purposes. Minimum 200 quantity. | $1.05 | Lowest Rates |
B&W Additional Page | $0.15 | Lowest Rates |
Color Additional Page | $0.25 | Lowest Rates |
Additional Postage (> 6+ Pages)*Extra postage fee applies for pages more than 6 sheets or 12 pages double sided | Talk to sales | Lowest Rates |
Perforation & Return EnvelopePerforated page and return envelope included | Talk to sales | Lowest Rates |
International Delivery FeeWe can provide local rates for international postage. Contact sales for more info | Talk to sales | Lowest Rates |
Registered Mail | Talk to sales | Lowest Rates |
Express DeliveryIf you are looking for overnight, 2 days, 3 days delivery. Default is UPS 1-3 Days | $35.00 | Lowest Rates |
Postcards |
4x6 Postcard, First Class - Lettermail™ Non-marketing related mails such as invoices, statements. Used for transactional purposes only. | $1.70 | Lowest Rates |
6x9 Postcard, First Class - Lettermail™ Non-marketing related mails such as invoices, statements. Used for transactional purposes only | $1.80 | Lowest Rates |
6x11 Postcard, First Class - Lettermail™ Non-marketing related mails such as invoices, statements. Used for transactional purposes only | $2.55 | Lowest Rates |
4x6 Postcard, Standard Class - Personalized Mail™ Marketing purpose mails only. Cannot be used for transactional purposes. Minimum 200 quantity. | $0.83 | Lowest Rates |
6x9 Postcard, Standard Class - Personalized Mail™ Marketing purpose mails only. Cannot be used for transactional purposes. Minimum 200 quantity. | $0.90 | Lowest Rates |
6x11 Postcard, Standard Class - Personalized Mail™ Marketing purpose mails only. Cannot be used for transactional purposes. Minimum 200 quantity. | $1.20 | Lowest Rates |
International Delivery FeeWe can provide local rates for international postage. Contact sales for more info | Talk to sales | Lowest Rates |
Self-Mailers |
8.5x11 - Bi-fold Self-mailer - Personalized Mail™ Marketing purpose mails only. Cannot be used for transactional purposes. Minimum 200 quantity. | Talk to sales | Lowest Rates |
8.5x11 - Tri-fold Self-mailer - Personalized Mail™ Marketing purpose mails only. Cannot be used for transactional purposes. Minimum 200 quantity. | Talk to sales | Lowest Rates |
8.5x14 - Self-mailer - Personalized Mail™ Marketing purpose mails only. Cannot be used for transactional purposes. Minimum 200 quantity. | Talk to sales | Lowest Rates |
11x17 - Self-mailer - Personalized Mail™ Marketing purpose mails only. Cannot be used for transactional purposes. Minimum 200 quantity. | Talk to sales | Lowest Rates |
12x9 - Self-mailer - Personalized Mail™ Marketing purpose mails only. Cannot be used for transactional purposes. Minimum 200 quantity. | Talk to sales | Lowest Rates |
Checks |
Check - 8.5 x 11 MICR | $2.15 | Lowest Rates |
Additional Page | $0.25 | Lowest Rates |
SIGN UP | TALK TO SALES |
*All prices are in USD. Talk to sales to get pricing in local currency. Taxes applicable in local currency.
Have a Custom Requirement?
Get Detailed Pricing Based on your Custom Features & Mail Requirements.
Full Feature Comparison
Features | Starter | Enterprise |
# of Users | 1 | Unlimited |
# of Address Book Entries | 10,000 | Unlimited |
Address Validation | ||
# of HTML Templates | 10 | Unlimited |
# of Web Hooks | 1 | Unlimited |
Number of Local Delivery Networks (US, CA, UK, AU) | 1 | 2+ |
Mailing History | ||
Meta Data Tagging | ||
Standard Mail Tracking | ||
Template Editor | ||
Zapier | ||
Stripe | ||
Salesforce Integration | ||
HubSpot Integration | ||
Klaviyo Integration | ||
Customer.io Integration | ||
ActiveCampaign Integration | ||
Figma Integration | ||
PDF Wizard & OCR Extractor | ||
Service Level Guarantees (SLAs) | Same Day Print & Mail (Extra Fees) | |
Return Envelopes | ||
Send via CSV (Bulk Mailings) | ||
Registered Mail | ||
Certified Mail | ||
Native Integration Support | ||
Custom Envelopes | ||
Annual Volume Cap | ||
Per Piece Proof of Mailing with Receipt | ||
HIPAA Compliant Mailings | ||
SOC-2 Compliant Print Network | ||
GDPR Compliant Print Network | ||
Scheduled Pll Data Deletion | ||
Custom Mailing Options | ||
NCOA (National Change of Address) | ||
Priority Mail Queueing and Order Routing | ||
Priority Express Mailing |
Support Features | Starter | Enterprise |
Email Support | ||
Chat Support | ||
Phone Support | ||
Dedicated Account Manager | ||
Integration Support* | ||
Custom Integration Support | ||
SIGN UP | TALK TO SALES |
Features | Starter | Enterprise |
# of Users | 1 | Unlimited |
# of Address Book Entries | 10,000 | Unlimited |
Address Validation | ||
# of HTML Templates | 10 | Unlimited |
# of Web Hooks | 1 | Unlimited |
Number of Local Delivery Networks (US, CA, UK, AU) | 1 | 2+ |
Mailing History | ||
Meta Data Tagging | ||
Standard Mail Tracking | ||
Template Editor | ||
Zapier | ||
Stripe | ||
Salesforce Integration | ||
HubSpot Integration | ||
Klaviyo Integration | ||
Customer.io Integration | ||
ActiveCampaign Integration | ||
Figma Integration | ||
PDF Wizard & OCR Extractor | ||
Service Level Guarantees (SLAs) | Same Day Print & Mail (Extra Fees) | |
Return Envelopes | ||
Send via CSV (Bulk Mailings) | ||
Registered Mail | ||
Certified Mail | ||
Native Integration Support | ||
Custom Envelopes | ||
Annual Volume Cap | ||
Per Piece Proof of Mailing with Receipt | ||
HIPAA Compliant Mailings | ||
SOC-2 Compliant Print Network | ||
GDPR Compliant Print Network | ||
Scheduled Pll Data Deletion | ||
Custom Mailing Options | ||
NCOA (National Change of Address) | ||
Priority Mail Queueing and Order Routing | ||
Priority Express Mailing |
Support Features | Starter | Enterprise |
Email Support | ||
Chat Support | ||
Phone Support | ||
Dedicated Account Manager | ||
Integration Support* | ||
Custom Integration Support | ||
SIGN UP | TALK TO SALES |
Ready to Get Started?
Start Transforming and Automating your Offline Communications with Postgrid