Accurately autocomplete, verify, validate, standardize, parse, and geocode addresses across 250+ countries and territories with the best global address data
The best international address data. Every time.
Achieving clean international addresses is complex due to the multitude of global postal address formatting and alignment variations. Across the more than 250 continuously changing countries and territories, multiple languages, 139 character scripts and over 130 different address formats are used. Address verification from PostGrid solves it all for you.
Below are the listed countries supported by PostGrid’s International Address Verification and Geocoding Engine.
Here are the legends:
P5 = Delivery Point Level (Unit Number, Apartment Number, Floor, Sub Building ect)
P4 = Premise Level (Building Number, House Number, Building Name)
P3 = Street Level (Thoroughfare)
P2 = Locality Level (Town, City Level)
P1 = Regional Level (State, Province, County)
Country/territory name | Region | ISO2 | ISO3 | Verification Level | Geocode Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1Regional Level (State, Province, County) | P2Locality Level (Town, City Level) | P3Street Level (Thoroughfare) | P4Premise Level (Building Number, House Number, Building Name) | P5Delivery Point Level (Unit Number, Apartment Number, Floor, Sub Building ect) | P1Regional Level (State, Province, County) | P2Locality Level (Town, City Level) | P3Street Level (Thoroughfare) | P4Premise Level (Building Number, House Number, Building Name) | P5Delivery Point Level (Unit Number, Apartment Number, Floor, Sub Building ect) | ||||
Afghanistan | Asia | AF | AFG | ||||||||||
Albania | Eastern Europe | AL | ALB | ||||||||||
Algeria | Middle East & Africa | DZ | DZA | ||||||||||
American Samoa | North America | AS | ASM | ||||||||||
Andorra | Western Europe | AD | AND | ||||||||||
Angola | Middle East & Africa | AO | AGO | ||||||||||
Anguilla | Central America & Caribbean | AI | AIA | ||||||||||
Antarctica | Pacific & Arctic | AQ | ATA | ||||||||||
Antigua and Barbuda | Central America & Caribbean | AG | ATG | ||||||||||
Argentina | South America | AR | ARG | ||||||||||
Armenia | Eastern Europe | AM | ARM | ||||||||||
Aruba | Central America & Caribbean | AW | ABW | ||||||||||
Australia | Pacific & Arctic | AU | AUS | ||||||||||
Austria | Western Europe | AT | AUT | ||||||||||
Azerbaijan | Eastern Europe | AZ | AZE | ||||||||||
Bahamas | Central America & Caribbean | BS | BHS | ||||||||||
Bahrain | Middle East & Africa | BH | BHR | ||||||||||
Bangladesh | Asia | BD | BGD | ||||||||||
Barbados | Central America & Caribbean | BB | BRB | ||||||||||
Belarus | Eastern Europe | BY | BLR | ||||||||||
Belgium | Western Europe | BE | BEL | ||||||||||
Belize | Central America & Caribbean | BZ | BLZ | ||||||||||
Benin | Middle East & Africa | BJ | BEN | ||||||||||
Bermuda | Central America & Caribbean | BM | BMU | ||||||||||
Bhutan | Asia | BT | BTN | ||||||||||
Bolivia, Plurinational State of | South America | BO | BOL | ||||||||||
Bonaire, Sint Eustatius and Saba | Central America & Caribbean | BQ | BES | ||||||||||
Bosnia and Herzegovina | Eastern Europe | BA | BIH | ||||||||||
Botswana | Middle East & Africa | BW | BWA | ||||||||||
Bouvet Island | Pacific & Arctic | BV | BVT | ||||||||||
Brazil | South America | BR | BRA | ||||||||||
British Indian Ocean Territory | Asia | IO | IOT | ||||||||||
Brunei Darussalam | Asia | BN | BRN | ||||||||||
Bulgaria | Eastern Europe | BG | BGR | ||||||||||
Burkina Faso | Middle East & Africa | BF | BFA | ||||||||||
Burundi | Middle East & Africa | BI | BDI | ||||||||||
Cambodia | Asia | KH | KHM | ||||||||||
Cameroon | Middle East & Africa | CM | CMR | ||||||||||
Canada | North America | CA | CAN | ||||||||||
Cape Verde | Central America & Caribbean | CV | CPV | ||||||||||
Cayman Islands | Central America & Caribbean | KY | CYM | ||||||||||
Central African Republic | Middle East & Africa | CF | CAF | ||||||||||
Chad | Middle East & Africa | TD | TCD | ||||||||||
Chile | South America | CL | CHL | ||||||||||
China | Asia | CN | CHN | ||||||||||
Christmas Island | Pacific & Arctic | CX | CXR | ||||||||||
Cocos (Keeling) Islands | Pacific & Arctic | CC | CCK | ||||||||||
Colombia | South America | CO | COL | ||||||||||
Comoros | Middle East & Africa | KM | COM | ||||||||||
Congo | Middle East & Africa | CG | COG | ||||||||||
Congo, the Democratic Republic of the | Middle East & Africa | CD | COD | ||||||||||
Cook Islands | Pacific & Arctic | CK | COK | ||||||||||
Costa Rica | Central America & Caribbean | CR | CRI | ||||||||||
Croatia | Eastern Europe | HR | HRV | ||||||||||
Cuba | Central America & Caribbean | CU | CUB | ||||||||||
Curaçao | Central America & Caribbean | CW | CUW | ||||||||||
Cyprus | Western Europe | CY | CYP | ||||||||||
Czech Republic | Eastern Europe | CZ | CZE | ||||||||||
Côte d'Ivoire | Middle East & Africa | CI | CIV | ||||||||||
Denmark | Western Europe | DK | DNK | ||||||||||
Djibouti | Middle East & Africa | DJ | DJI | ||||||||||
Dominica | Central America & Caribbean | DM | DMA | ||||||||||
Dominican Republic | Central America & Caribbean | DO | DOM | ||||||||||
Ecuador | South America | EC | ECU | ||||||||||
Egypt | Middle East & Africa | EG | EGY | ||||||||||
El Salvador | Central America & Caribbean | SV | SLV | ||||||||||
Equatorial Guinea | Middle East & Africa | GQ | GNQ | ||||||||||
Eritrea | Middle East & Africa | ER | ERI | ||||||||||
Estonia | Eastern Europe | EE | EST | ||||||||||
Eswatini | Middle East & Africa | SZ | SWZ | ||||||||||
Ethiopia | Middle East & Africa | ET | ETH | ||||||||||
Falkland Islands (Malvinas) | South America | FK | FLK | ||||||||||
Faroe Islands | Western Europe | FO | FRO | ||||||||||
Fiji | Pacific & Arctic | FJ | FJI | ||||||||||
Finland | Western Europe | FI | FIN | ||||||||||
France | Western Europe | FR | FRA | ||||||||||
French Guiana | South America | GF | GUF | ||||||||||
French Polynesia | Pacific & Arctic | PF | PYF | ||||||||||
French Southern Territories | Pacific & Arctic | TF | ATF | ||||||||||
Gabon | Middle East & Africa | GA | GAB | ||||||||||
Gambia | Middle East & Africa | GM | GMB | ||||||||||
Georgia | Eastern Europe | GE | GEO | ||||||||||
Germany | Western Europe | DE | DEU | ||||||||||
Ghana | Middle East & Africa | GH | GHA | ||||||||||
Gibraltar | Western Europe | GI | GIB | ||||||||||
Greece | Western Europe | GR | GRC | ||||||||||
Greenland | Western Europe | GL | GRL | ||||||||||
Grenada | Central America & Caribbean | GD | GRD | ||||||||||
Guadeloupe | Central America & Caribbean | GP | GLP | ||||||||||
Guam | North America | GU | GUM | ||||||||||
Guatemala | Central America & Caribbean | GT | GTM | ||||||||||
Guernsey | Western Europe | GG | GGY | ||||||||||
Guinea | Middle East & Africa | GN | GIN | ||||||||||
Guinea-Bissau | Middle East & Africa | GW | GNB | ||||||||||
Guyana | South America | GY | GUY | ||||||||||
Haiti | Central America & Caribbean | HT | HTI | ||||||||||
Heard Island and McDonald Islands | Pacific & Arctic | HM | HMD | ||||||||||
Holy See (Vatican City State) | Western Europe | VA | VAT | ||||||||||
Honduras | Central America & Caribbean | HN | HND | ||||||||||
Hong Kong | Asia | HK | HKG | ||||||||||
Hungary | Eastern Europe | HU | HUN | ||||||||||
Iceland | Western Europe | IS | ISL | ||||||||||
India | Asia | IN | IND | ||||||||||
Indonesia | Asia | "ID" | IDN | ||||||||||
Iran, Islamic Republic of | Middle East & Africa | IR | IRN | ||||||||||
Iraq | Middle East & Africa | IQ | IRQ | ||||||||||
Ireland | Western Europe | IE | IRL | ||||||||||
Isle of Man | Western Europe | IM | IMN | ||||||||||
Israel | Middle East & Africa | IL | ISR | ||||||||||
Italy | Western Europe | IT | ITA | ||||||||||
Jamaica | Central America & Caribbean | JM | JAM | ||||||||||
Japan | Asia | JP | JPN | ||||||||||
Jersey | Western Europe | JE | JEY | ||||||||||
Jordan | Middle East & Africa | JO | JOR | ||||||||||
Kazakhstan | Eastern Europe | KZ | KAZ | ||||||||||
Kenya | Middle East & Africa | KE | KEN | ||||||||||
Kiribati | Pacific & Arctic | KI | KIR | ||||||||||
Korea, Democratic People's Republic of | Asia | KP | PRK | ||||||||||
Korea, Republic of | Asia | KR | KOR | ||||||||||
Kuwait | Middle East & Africa | KW | KWT | ||||||||||
Kyrgyzstan | Eastern Europe | KG | KGZ | ||||||||||
Lao People's Democratic Republic | Asia | LA | LAO | ||||||||||
Latvia | Eastern Europe | LV | LVA | ||||||||||
Lebanon | Middle East & Africa | LB | LBN | ||||||||||
Lesotho | Middle East & Africa | LS | LSO | ||||||||||
Liberia | Middle East & Africa | LR | LBR | ||||||||||
Libya | Middle East & Africa | LY | LBY | ||||||||||
Liechtenstein | Western Europe | LI | LIE | ||||||||||
Lithuania | Eastern Europe | LT | LTU | ||||||||||
Luxembourg | Western Europe | LU | LUX | ||||||||||
Macao | Asia | MO | MAC | ||||||||||
Macedonia, The Former Yugoslav Republic of | Eastern Europe | MK | MKD | ||||||||||
Madagascar | Middle East & Africa | MG | MDG | ||||||||||
Malawi | Middle East & Africa | MW | MWI | ||||||||||
Malaysia | Asia | MY | MYS | ||||||||||
Maldives | Middle East & Africa | MV | MDV | ||||||||||
Mali | Middle East & Africa | ML | MLI | ||||||||||
Malta | Western Europe | MT | MLT | ||||||||||
Marshall Islands | North America | MH | MHL | ||||||||||
Martinique | Central America & Caribbean | MQ | MTQ | ||||||||||
Mauritania | Middle East & Africa | MR | MRT | ||||||||||
Mauritius | Middle East & Africa | MU | MUS | ||||||||||
Mayotte | Middle East & Africa | YT | MYT | ||||||||||
Mexico | Central America & Caribbean | MX | MEX | ||||||||||
Micronesia, Federated States of | North America | FM | FSM | ||||||||||
Moldova, Republic of | Eastern Europe | MD | MDA | ||||||||||
Monaco | Western Europe | MC | MCO | ||||||||||
Mongolia | Asia | MN | MNG | ||||||||||
Montenegro | Eastern Europe | ME | MNE | ||||||||||
Montserrat | Central America & Caribbean | MS | MSR | ||||||||||
Morocco | Middle East & Africa | MA | MAR | ||||||||||
Mozambique | Middle East & Africa | MZ | MOZ | ||||||||||
Myanmar | Asia | MM | MMR | ||||||||||
Namibia | Middle East & Africa | NA | NAM | ||||||||||
Nauru | Asia | NR | NRU | ||||||||||
Nepal | Asia | NP | NPL | ||||||||||
Netherlands | Western Europe | NL | NLD | ||||||||||
Netherlands Antilles | Central America & Caribbean | AN | ANT | ||||||||||
New Caledonia | Pacific & Arctic | NC | NCL | ||||||||||
New Zealand | Pacific & Arctic | NZ | NZL | ||||||||||
Nicaragua | Central America & Caribbean | NI | NIC | ||||||||||
Niger | Middle East & Africa | NE | NER | ||||||||||
Nigeria | Middle East & Africa | NG | NGA | ||||||||||
Niue | Pacific & Arctic | NU | NIU | ||||||||||
Norfolk Island | Pacific & Arctic | NF | NFK | ||||||||||
Northern Mariana Islands | North America | MP | MNP | ||||||||||
Norway | Western Europe | NO | NOR | ||||||||||
Oman | Middle East & Africa | OM | OMN | ||||||||||
Pakistan | Asia | PK | PAK | ||||||||||
Palau | North America | PW | PLW | ||||||||||
Palestine, State of | Middle East & Africa | PS | PSE | ||||||||||
Panama | Central America & Caribbean | PA | PAN | ||||||||||
Papua New Guinea | Pacific & Arctic | PG | PNG | ||||||||||
Paraguay | South America | PY | PRY | ||||||||||
Peru | South America | PE | PER | ||||||||||
Philippines | Asia | PH | PHL | ||||||||||
Pitcairn | Pacific & Arctic | PN | PCN | ||||||||||
Poland | Eastern Europe | PL | POL | ||||||||||
Portugal | Western Europe | PT | PRT | ||||||||||
Puerto Rico | North America | PR | PRI | ||||||||||
Qatar | Middle East & Africa | QA | QAT | ||||||||||
Republic of South Sudan | Middle East & Africa | SS | SSD | ||||||||||
Romania | Eastern Europe | RO | ROU | ||||||||||
Russian Federation | Eastern Europe | RU | RUS | ||||||||||
Rwanda | Middle East & Africa | RW | RWA | ||||||||||
Réunion | Middle East & Africa | RE | REU | ||||||||||
Saint Barthélemy | Central America & Caribbean | BL | BLM | ||||||||||
Saint Helena, Ascension and Tristan da Cunha | Pacific & Arctic | SH | SHN | ||||||||||
Saint Kitts and Nevis | Central America & Caribbean | KN | KNA | ||||||||||
Saint Lucia | Central America & Caribbean | LC | LCA | ||||||||||
Saint Martin (French Part) | Central America & Caribbean | MF | MAF | ||||||||||
Saint Pierre and Miquelon | North America | PM | SPM | ||||||||||
Saint Vincent and the Grenadines | Central America & Caribbean | VC | VCT | ||||||||||
Samoa | Pacific & Arctic | WS | WSM | ||||||||||
San Marino | Western Europe | SM | SMR | ||||||||||
Sao Tome and Principe | Middle East & Africa | ST | STP | ||||||||||
Saudi Arabia | Middle East & Africa | SA | SAU | ||||||||||
Senegal | Middle East & Africa | SN | SEN | ||||||||||
Serbia | Eastern Europe | RS | SRB | ||||||||||
Seychelles | Middle East & Africa | SC | SYC | ||||||||||
Sierra Leone | Middle East & Africa | SL | SLE | ||||||||||
Singapore | Asia | SG | SGP | ||||||||||
Sint Maarten | Central America & Caribbean | SX | SXM | ||||||||||
Slovakia | Eastern Europe | SK | SVK | ||||||||||
Slovenia | Eastern Europe | SI | SVN | ||||||||||
Solomon Islands | Pacific & Arctic | SB | SLB | ||||||||||
Somalia | Middle East & Africa | SO | SOM | ||||||||||
South Africa | Middle East & Africa | ZA | ZAF | ||||||||||
South Georgia and the South Sandwich Islands | South America | GS | SGS | ||||||||||
Spain | Western Europe | ES | ESP | ||||||||||
Sri Lanka | Asia | LK | LKA | ||||||||||
Sudan | Middle East & Africa | SD | SDN | ||||||||||
Suriname | South America | SR | SUR | ||||||||||
Svalbard and Jan Mayen | Western Europe | SJ | SJM | ||||||||||
Sweden | Western Europe | SE | SWE | ||||||||||
Switzerland | Western Europe | CH | CHE | ||||||||||
Syrian Arab Republic | Middle East & Africa | SY | SYR | ||||||||||
Taiwan, Province of China | Asia | TW | TWN | ||||||||||
Tajikistan | Eastern Europe | TJ | TJK | ||||||||||
Tanzania, United Republic of | Middle East & Africa | TZ | TZA | ||||||||||
Thailand | Asia | TH | THA | ||||||||||
Timor-Leste | Asia | TL | TLP | ||||||||||
Togo | Middle East & Africa | TG | TGO | ||||||||||
Tokelau | Pacific & Arctic | TK | TKL | ||||||||||
Tonga | Pacific & Arctic | TO | TON | ||||||||||
Trinidad and Tobago | Central America & Caribbean | TT | TTO | ||||||||||
Tunisia | Middle East & Africa | TN | TUN | ||||||||||
Turkey | Eastern Europe | TR | TUR | ||||||||||
Turkmenistan | Eastern Europe | TM | TKM | ||||||||||
Turks and Caicos Islands | Central America & Caribbean | TC | TCA | ||||||||||
Tuvalu | Pacific & Arctic | TV | TUV | ||||||||||
Uganda | Middle East & Africa | UG | UGA | ||||||||||
Ukraine | Eastern Europe | UA | UKR | ||||||||||
United Arab Emirates | Middle East & Africa | AE | ARE | ||||||||||
United Kingdom | Western Europe | GB | GBR | ||||||||||
United States | North America | US | USA | ||||||||||
United States Minor Outlying Islands | North America | UM | UMI | ||||||||||
Uruguay | South America | UY | URY | ||||||||||
Uzbekistan | Eastern Europe | UZ | UZB | ||||||||||
Vanuatu | Pacific & Arctic | VU | VUT | ||||||||||
Venezuela, Bolivarian Republic | South America | VE | VEN | ||||||||||
Vietnam | Asia | VN | VNM | ||||||||||
Virgin Islands, British | Central America & Caribbean | VG | VGB | ||||||||||
Virgin Islands, U.S. | North America | VI | VIR | ||||||||||
Wallis and Futuna | Pacific & Arctic | WF | WLF | ||||||||||
Western Sahara | Middle East & Africa | EH | ESH | ||||||||||
Yemen | Middle East & Africa | YE | YEM | ||||||||||
Zambia | Middle East & Africa | ZM | ZMB | ||||||||||
Zimbabwe | Middle East & Africa | ZW | ZWE | ||||||||||
Åland Islands | Western Europe | AX | ALA |
Are You Ready To Bring Your Stories To Life?
Start transforming and automating your offline communications with PostGrid